产品分类
更多>
产品推荐
快达 Crydom
导轨交流输出 DRC3P
浏览次数:597
DRC3P系列
DIN 导轨安装 交流输出
DRC3P 系列是一款 DIN 导轨安装式、IEC 标准固态接触器,采用热管理专利技术,在 600 VAC 时可打开或关闭 3 相负载,每相可达 7.6 安培,通过 45mm 宽的紧凑型安装包提供。
DRC3P 系列固态接触器适合需要控制(打开/关闭)额定功率为 5HP/480 VAC 的 3 相电机的严苛应用。较高的开关频率(每小时 9000 周期),可替代机电接触器作为要求高可靠性或频繁开关的应用。
DRC3P 系列提供 2 种配置(配有 2 个或 3 个控制支架),同时还可提供可选的嵌入式辅助触点作为控制电路中的额外功能。
- LED 输入状态指示灯
- 交流或直流控制
- 过零(阻性负载)或瞬时(感性负载)导通输出
- 内置的过电压保护
- UL 认证的 100 kA 短路额定电流
- 经 C-UL-US、CCC 认证,符合 IEC、CE 标准,额定功率
型号 | 控制电压 | 最大负载电流 | 负载电压 | 辅助触点 | LED指示灯 | 安装 |
---|---|---|---|---|---|---|
DRC3P48A400 | 230 VAC | 4.8 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48A4002 | 230 VAC | 7.6 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48A400R | 230 VAC | 4.8 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48A400R2 | 230 VAC | 7.6 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48A411 | 230 VAC | 4.8 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48A4112 | 230 VAC | 7.6 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48A411R | 230 VAC | 4.8 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48A411R2 | 230 VAC | 7.6 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48A420 | 230 VAC | 4.8 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48A4202 | 230 VAC | 7.6 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48A420R | 230 VAC | 4.8 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48A420R2 | 230 VAC | 7.6 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48B400 | 120 VAC | 4.8 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48B4002 | 120 VAC | 7.6 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48B400R | 120 VAC | 4.8 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48B400R2 | 120 VAC | 7.6 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48B411 | 120 VAC | 4.8 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48B4112 | 120 VAC | 7.6 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48B411R | 120 VAC | 4.8 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48B411R2 | 120 VAC | 7.6 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48B420 | 120 VAC | 4.8 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48B4202 | 120 VAC | 7.6 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48B420R | 120 VAC | 4.8 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48B420R2 | 120 VAC | 7.6 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48C400 | 48 VAC/DC | 4.8 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48C4002 | 48 VAC/DC | 7.6 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48C400R | 48 VAC/DC | 4.8 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48C400R2 | 48 VAC/DC | 7.6 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48C411 | 48 VAC/DC | 4.8 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48C4112 | 48 VAC/DC | 7.6 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48C411R | 48 VAC/DC | 4.8 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48C411R2 | 48 VAC/DC | 7.6 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48C420 | 48 VAC/DC | 4.8 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48C4202 | 48 VAC/DC | 7.6 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48C420R | 48 VAC/DC | 4.8 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48C420R2 | 48 VAC/DC | 7.6 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48D400 | 24 VAC/DC | 4.8 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48D4002 | 24 VAC/DC | 7.6 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48D400R | 24 VAC/DC | 4.8 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48D400R2 | 24 VAC/DC | 7.6 A | 480 VAC | Input Status | DIN Rail | |
DRC3P48D411 | 24 VAC/DC | 4.8 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48D4112 | 24 VAC/DC | 7.6 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48D411R | 24 VAC/DC | 4.8 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48D411R2 | 24 VAC/DC | 7.6 A | 480 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48D420 | 24 VAC/DC | 4.8 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48D4202 | 24 VAC/DC | 7.6 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48D420R | 24 VAC/DC | 4.8 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48D420R2 | 24 VAC/DC | 7.6 A | 480 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P48D433 | 24 VAC/DC | 4.8 A | 480 VAC | EMR, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48D4332 | 24 VAC/DC | 7.6 A | 480 VAC | EMR, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48D433R | 24 VAC/DC | 4.8 A | 480 VAC | EMR, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48D433R2 | 24 VAC/DC | 7.6 A | 480 VAC | EMR, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P48D440 | 24 VAC/DC | 4.8 A | 480 VAC | EMR, 2 N.O. | Input Status | DIN Rail |
DRC3P48D4402 | 24 VAC/DC | 7.6 A | 480 VAC | EMR, 2 N.O. | Input Status | DIN Rail |
DRC3P48D440R | 24 VAC/DC | 4.8 A | 480 VAC | EMR, 2 N.O. | Input Status | DIN Rail |
DRC3P48D440R2 | 24 VAC/DC | 7.6 A | 480 VAC | EMR, 2 N.O. | Input Status | DIN Rail |
DRC3P60A400 | 230 VAC | 4.8 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60A4002 | 230 VAC | 7.6 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60A400R | 230 VAC | 4.8 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60A400R2 | 230 VAC | 7.6 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60A411 | 230 VAC | 4.8 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60A4112 | 230 VAC | 7.6 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60A411R | 230 VAC | 4.8 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60A411R2 | 230 VAC | 7.6 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60A420 | 230 VAC | 4.8 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60A4202 | 230 VAC | 7.6 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60A420R | 230 VAC | 4.8 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60A420R2 | 230 VAC | 7.6 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60B400 | 120 VAC | 4.8 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60B4002 | 120 VAC | 7.6 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60B400R | 120 VAC | 4.8 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60B400R2 | 120 VAC | 7.6 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60B411 | 120 VAC | 4.8 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60B4112 | 120 VAC | 7.6 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60B411R | 120 VAC | 4.8 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60B411R2 | 120 VAC | 7.6 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60B420 | 120 VAC | 4.8 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60B4202 | 120 VAC | 7.6 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60B420R | 120 VAC | 4.8 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60B420R2 | 120 VAC | 7.6 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60C400 | 48 VAC/DC | 4.8 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60C4002 | 48 VAC/DC | 7.6 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60C400R | 48 VAC/DC | 4.8 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60C400R2 | 48 VAC/DC | 7.6 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60C411 | 48 VAC/DC | 4.8 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60C4112 | 48 VAC/DC | 7.6 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60C411R | 48 VAC/DC | 4.8 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60C411R2 | 48 VAC/DC | 7.6 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60C420 | 48 VAC/DC | 4.8 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60C4202 | 48 VAC/DC | 7.6 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60C420R | 48 VAC/DC | 4.8 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60C420R2 | 48 VAC/DC | 7.6 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60D400 | 24 VAC/DC | 4.8 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60D4002 | 24 VAC/DC | 7.6 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60D400R | 24 VAC/DC | 4.8 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60D400R2 | 24 VAC/DC | 7.6 A | 600 VAC | Input Status | DIN Rail | |
DRC3P60D411 | 24 VAC/DC | 4.8 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60D4112 | 24 VAC/DC | 7.6 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60D411R | 24 VAC/DC | 4.8 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60D411R2 | 24 VAC/DC | 7.6 A | 600 VAC | Solid State, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60D420 | 24 VAC/DC | 4.8 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60D4202 | 24 VAC/DC | 7.6 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60D420R | 24 VAC/DC | 4.8 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60D420R2 | 24 VAC/DC | 7.6 A | 600 VAC | Solid State, 2 N.O. | Input Status | DIN Rail |
DRC3P60D433 | 24 VAC/DC | 4.8 A | 600 VAC | EMR, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60D4332 | 24 VAC/DC | 7.6 A | 600 VAC | EMR, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60D433R | 24 VAC/DC | 4.8 A | 600 VAC | EMR, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60D433R2 | 24 VAC/DC | 7.6 A | 600 VAC | EMR, 1 N.O. + 1 N.C. | Input Status | DIN Rail |
DRC3P60D440 | 24 VAC/DC | 4.8 A | 600 VAC | EMR, 2 N.O. | Input Status | DIN Rail |
DRC3P60D4402 | 24 VAC/DC | 7.6 A | 600 VAC | EMR, 2 N.O. | Input Status | DIN Rail |
DRC3P60D440R | 24 VAC/DC | 4.8 A | 600 VAC | EMR, 2 N.O. | Input Status | DIN Rail |
DRC3P60D440R2 | 24 VAC/DC | 7.6 A | 600 VAC | EMR, 2 N.O. | Input Status | DIN Rail |
- 上一条:导轨交流输出 SeriesOne DR Dual
- 下一条:暂无