产品分类
更多>
产品推荐
快达 Crydom
面板交流输出 CW系列
浏览次数:709
CW系列
面板安装 Perfect Fit 交流输出
CW 系列 Crydom CW系列面板安装交流输出固态继电器提供背靠背 SCR 输出,可切换商业和重型工业负载。这种类型的 SSR 的输出额定值在 24 到 660 VAC 下为 10 安培到 125 安培。
CW 系列面板安装固态继电器包含一个移动式 IP20“安全触摸型”外壳,增加了安全性,还提供零电压接通(对于电阻负载)或瞬时接通(对于电感负载)输出。
CW 系列面板安装固态继电器的其他特点包括:
1:导热性能出色的 DBC 基板
2:3-32 VDC、18-36 VAC、90-280 VAC 以及通用 AC/DC 控制输入选项
3:LED 输入指示灯
型号 | 控制电压 | 最大负载电流 | 负载电压 |
---|---|---|---|
CWA4825 | 90-280 VAC | 25 A | 48-660 VAC |
CWA4825-10 | 90-280 VAC | 25 A | 48-660 VAC |
CWA4825E | 18-36 VAC | 25 A | 48-660 VAC |
CWA4825E-10 | 18-36 VAC | 25 A | 48-660 VAC |
CWA4850 | 90-280 VAC | 50 A | 48-660 VAC |
CWA4850-10 | 90-280 VAC | 50 A | 48-660 VAC |
CWA4850E | 18-36 VAC | 50 A | 48-660 VAC |
CWA4850E-10 | 18-36 VAC | 50 A | 48-660 VAC |
CWA4890 | 90-280 VAC | 90 A | 48-660 VAC |
CWA4890-10 | 90-280 VAC | 90 A | 48-660 VAC |
CWA4890E | 18-36 VAC | 90 A | 48-660 VAC |
CWA4890E-10 | 18-36 VAC | 90 A | 48-660 VAC |
CWD2410 | 3-32 VDC | 10 A | 24-280 VAC |
CWD2410-10 | 3-32 VDC | 10 A | 24-280 VAC |
CWD24125 | 3-32 VDC | 125 A | 24-280 VAC |
CWD24125-10 | 3-32 VDC | 125 A | 24-280 VAC |
CWD2425 | 3-32 VDC | 25 A | 24-280 VAC |
CWD2425-10 | 3-32 VDC | 25 A | 24-280 VAC |
CWD2450 | 3-32 VDC | 50 A | 24-280 VAC |
CWD2450-10 | 3-32 VDC | 50 A | 24-280 VAC |
CWD2490 | 3-32 VDC | 90 A | 24-280 VAC |
CWD2490-10 | 3-32 VDC | 90 A | 24-280 VAC |
CWD4810 | 4-32 VDC | 10 A | 48-660 VAC |
CWD4810-10 | 4-32 VDC | 10 A | 48-660 VAC |
CWD48125 | 4-32 VDC | 125 A | 48-660 VAC |
CWD48125-10 | 4-32 VDC | 125 A | 48-660 VAC |
CWD4825 | 4-32 VDC | 25 A | 48-660 VAC |
CWD4825-10 | 4-32 VDC | 25 A | 48-660 VAC |
CWD4850 | 4-32 VDC | 50 A | 48-660 VAC |
CWD4850-10 | 4-32 VDC | 50 A | 48-660 VAC |
CWD4890 | 4-32 VDC | 90 A | 48-660 VAC |
CWD4890-10 | 4-32 VDC | 90 A | 48-660 VAC |
CWU2410 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC |
CWU2410-10 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC |
CWU2410H | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC |
CWU2410H-10 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC |
CWU2410P | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC |
CWU2410P-10 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC |
CWU2410PH | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC |
CWU2410PH-10 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC |
CWU24125 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC |
CWU24125-10 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC |
CWU24125H | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC |
CWU24125H-10 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC |
CWU24125P | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC |
CWU24125P-10 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC |
CWU24125PH | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC |
CWU24125PH-10 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC |
CWU2425 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC |
CWU2425-10 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC |
CWU2425H | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC |
CWU2425H-10 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC |
CWU2425P | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC |
CWU2425P-10 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC |
CWU2425PH | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC |
CWU2425PH-10 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC |
CWU2450 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC |
CWU2450-10 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC |
CWU2450H | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC |
CWU2450H-10 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC |
CWU2450P | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC |
CWU2450P-10 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC |
CWU2450PH | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC |
CWU2450PH-10 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC |
CWU2490 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC |
CWU2490-10 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC |
CWU2490H | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC |
CWU2490H-10 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC |
CWU2490P | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC |
CWU2490P-10 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC |
CWU2490PH | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC |
CWU2490PH-10 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC |
CWU4810 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC |
CWU4810-10 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC |
CWU4810H | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC |
CWU4810H-10 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC |
CWU4810P | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC |
CWU4810P-10 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC |
CWU4810PH | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC |
CWU4810PH-10 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC |
CWU48125 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC |
CWU48125-10 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC |
CWU48125H | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC |
CWU48125H-10 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC |
CWU48125P | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC |
CWU48125P-10 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC |
CWU48125PH | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC |
CWU48125PH-10 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC |
CWU4825 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC |
CWU4825-10 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC |
CWU4825H | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC |
CWU4825H-10 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC |
CWU4825P | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC |
CWU4825P-10 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC |
CWU4825PH | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC |
CWU4825PH-10 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC |
CWU4850 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC |
CWU4850-10 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC |
CWU4850H | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC |
CWU4850H-10 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC |
CWU4850P | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC |
CWU4850P-10 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC |
CWU4850PH | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC |
CWU4850PH-10 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC |
CWU4890 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC |
CWU4890-10 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC |
CWU4890H | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC |
CWU4890H-10 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC |
CWU4890P | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC |
CWU4890P-10 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC |
CWU4890PH | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC |
CWU4890PH-10 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC |
CWA2410 | 90-280 VAC | 10 A | 24-280 VAC |
CWA2410-10 | 90-280 VAC | 10 A | 24-280 VAC |
CWA2410E | 18-36 VAC | 10 A | 24-280 VAC |
CWA2410E-10 | 18-36 VAC | 10 A | 24-280 VAC |
CWA24125 | 90-280 VAC | 125 A | 24-280 VAC |
CWA24125-10 | 90-280 VAC | 125 A | 24-280 VAC |
CWA24125E | 18-36 VAC | 125 A | 24-280 VAC |
CWA24125E-10 | 18-36 VAC | 125 A | 24-280 VAC |
CWA2425 | 90-280 VAC | 25 A | 24-280 VAC |
CWA2425-10 | 90-280 VAC | 25 A | 24-280 VAC |
CWA2425E | 18-36 VAC | 25 A | 24-280 VAC |
CWA2425E-10 | 18-36 VAC | 25 A | 24-280 VAC |
CWA2450 | 90-280 VAC | 50 A | 24-280 VAC |
CWA2450-10 | 90-280 VAC | 50 A | 24-280 VAC |
CWA2450E | 18-36 VAC | 50 A | 24-280 VAC |
CWA2450E-10 | 18-36 VAC | 50 A | 24-280 VAC |
CWA2490 | 90-280 VAC | 90 A | 24-280 VAC |
CWA2490-10 | 90-280 VAC | 90 A | 24-280 VAC |
CWA2490E | 18-36 VAC | 90 A | 24-280 VAC |
CWA2490E-10 | 18-36 VAC | 90 A | 24-280 VAC |
CWA4810 | 90-280 VAC | 10 A | 48-660 VAC |
CWA4810-10 | 90-280 VAC | 10 A | 48-660 VAC |
CWA4810E | 18-36 VAC | 10 A | 48-660 VAC |
CWA4810E-10 | 18-36 VAC | 10 A | 48-660 VAC |
CWA48125 | 90-280 VAC | 125 A | 48-660 VAC |
CWA48125-10 | 90-280 VAC | 125 A | 48-660 VAC |
CWA48125E | 18-36 VAC | 125 A | 48-660 VAC |
CWA48125E-10 | 18-36 VAC | 125 A | 48-660 VAC |
- 上一条:面板交流输出 ELS系列
- 下一条:面板交流输出 HA HD系列